Walk Behind Roller HV/HS Series SAKAI
Brand : SAKAI
Model : Walk Behind Roller
Type : HV/HS Series
Engine :
- YANMAR L100V1-RESAYI.
- KUBOTA EA8-NB, EA8-N, E75-E3-NB3
- KUBOTA E75-E3-NB3
- YANMAR L70V6-RESAYI
- HONDA GX390
- Description
- Reviews (0)
Description
HIGH EFFICIENCY
- Small wall clearance and ample curb clearance allows the closest possible approach to any obstacles.
- Easily adjustable sprinkler system and wide water pipes splashes water onto both drums from edge to edge.
SAFETY PROVISIONS
- Pin lock system on handle provide safety when handle is folded.
- Positive pin lock brake is provided for parking.
EASY MAINTENANCE
- Easy water tank filling and draining is possible with large diameter water cap and chained drain plug at the bottom
- Open type side guard protects the engine from obstacles and allows easy access for maintenance of the engine.
MODEL | HV80ST | HV80 | HV58 | ||
---|---|---|---|---|---|
WEIGHTS | kg(lbs) | 770 (1,695) | 780 (1,720) | 760 (1,675) | 615 (1,355) |
DIMENSIONS | |||||
Overall length | mm(in) | 2,620(103.1) | 2,450(96.5) | ||
Overall width | mm(in) | 770(30.3) | 640(25.2) | ||
Overall height | mm(in) | 1,215(48) | 1,180(46.5) | 1,175(46.3) | |
ENGINE | |||||
Make | YANMAR | KUBOTA | |||
Model | L100V1-RESAYI | EA8-NB | EA8-N | E75-E3-NB3 | |
Type | Diesel, air cooled, 4cycle, 1cylinder | Diesel, water cooled, 4cycle, 1cylinder |
*Specifications are subject to change without notice.
MODEL | HS67ST | |||
---|---|---|---|---|
WEIGHTS | kg(lb) | 750(1,655) | 740(1,630) | 720(1,585) |
DIMENSIONS | ||||
Overall length | mm(in) | 2,475(97.4) | ||
Overall width | mm(in) | 685(27) | ||
Overall height | mm(in) | 1,155(45.5) | 1,255(49.4) | |
ENGINE | ||||
Make | KUBOTA | YANMAR | HONDA | |
Model | E75-E3-NB3 | L70V6-RESAYI | GX390 | |
Type | Diesel, water cooled, 4cycle, 1cylinder | Diesel, air cooled, 4cycle, 1cylinder | Gasoline, air cooled, 4cycle, 1cylinder |
Reviews
There are no reviews yet.