Static Pneumatic Tire Roller TS206/T2-3 SAKAI
Brand : SAKAI
Model : Static Pneumatic Tire Roller
Type : TS206/T2-3
Engine : ISUZU BB-6BG1
- Description
- Reviews (0)
Description
BEST COMPACTION QUALITY AND EFFICIENCY
- Pneumatic tires with uniform, high contact pressures and kneading effect achieve the target density.
- Zero side clearance provides a full view of the tire edges for easy rolling along curbs and near buildings.
OPERATORS COMFORT
- ld-down awning is standard for easy transportation.
HIGH SAFETY STANDARDS
- irrors are standard safety equipment for good visibility.
EASY MAINTENANCE
- Easy cleaning water tank with a large drain plug and sloped bottom.
- Easy-access lubrication device for the drive chain is standard.
*Specifications are subject to change without notice. *Using low quality fuel may cause engine failure.
MODEL | TS200 | T2 | |
---|---|---|---|
WEIGHTS | |||
Max. operating weight | kg(lb) | 15,080(33,245) | 15,580(34,350) |
Operating weight | kg(lb) | 10,790(23,785) | 11,040(24,340) |
Load on front | kg(lb) | 4,310(9,500) | 4,490(9,900) |
Load on rear | kg(lb) | 6,480(14,285) | 6,550(14,440) |
DIMENSIONS | |||
Overall length | mm(in) | 5,040(198) | |
Overall width | mm(in) | 2,065(81) | 2,275(90) |
Overall height | mm(in) | 3,205(126) | 3,180(125) |
Wheelbase | mm(in) | 3,700(146) | |
ENGINE | |||
Make | ISUZU | ||
Model | BB-6BG1 | ||
Type | Diesel, water cooled, 4 cycle, direct injection type |
Reviews
There are no reviews yet.