Plate Compactor PF Series SAKAI
Brand : SAKAI
Model : Plate Compactor PF Series
Engine :
- HONDA GX160, GX200
- YANMAR L70V6-VESAYI
- Description
- Reviews (0)
Description
HIGH EFFICIENCY
- Newly designed body frame promises smooth and steady compaction for big productivity.
- Hydrostatic operation lever assures easy and quick forward-reverse movements.
SAFETY PROVISIONS
- New protection frame protects machine from any damages at job site or transportation.
EASY MAINTENANCE
- Fully sealed belt-cover protects belt from harmful gravels and assures long sevice life.
*Specifications are subject to change without notice.
| MODEL | PF120 | |
|---|---|---|
| WEIGHTS | kg(lb) | 125(276) |
| DIMENSIONS | ||
| Overall length | mm(in) | 1,080(42.5) |
| Overall width | mm(in) | 400(15.7) |
| Overall height | mm(in) | 995(39.2) |
| Vibrating plate | mm(in) | 400×600(15.7×23.6) |
| ENGINE | ||
| Make | HONDA | |
| Model | GX160 | |
| Type | Gasoline, Air cooled, 4 cycle | |
*Specifications are subject to change without notice.
| MODEL | PF150 | |
|---|---|---|
| WEIGHTS | kg(lb) | 139(306) |
| DIMENSIONS | ||
| Overall length | mm(in) | 1,130(44.5) |
| Overall width | mm(in) | 500(19.7) |
| Overall height | mm(in) | 995(39.2) |
| Vibrating plate | mm(in) | 500×700(19.7×27.6) |
| ENGINE | ||
| Make | HONDA | |
| Model | GX200 | |
| Type | Gasoline, Air cooled, 4 cylce | |
*Specifications are subject to change without notice.
| MODEL | PF301[Diesel] | |
|---|---|---|
| WEIGHTS | kg(lb) | 365(805) |
| DIMENSIONS | ||
| Overall length | mm(in) | 1,615(63.5) |
| Overall width | mm(in) | 445(18) |
| Overall height | mm(in) | 1,010(40) |
| Vibrating plate | mm(in) | 445×860(18×34) |
| ENGINE | ||
| Make | YANMAR | |
| Model | L70V6-VESAYI | |
| Type | Diesel, Air cooled, 4 cycle | |













Reviews
There are no reviews yet.