Plate Compactor PC Series SAKAI
Brand : SAKAI
Model : Plate Compactor PC Series
Engine :
- HONDA GX100, GX120, GX160
- YANMER L48N6-VSAYI
- Description
- Reviews (0)
Description
HIGH EFFICIENCY
- Highly durable high tension steel plates assure long service life and perfect compaction on any job site.
SAFETY PROVISIONS
- Sakai’s original rubber shock-absorbers assure easy handling and comfortable operation.
- Hand-arm vibration is reduced by 30%. (For PC43,53,63)
EASY MAINTENANCE
- Bottom plate can be turned 180 degress allowing even wear and prolonging the service life of the plate.
*Specifications are subject to change without notice.
| MODEL | PC43 | PC53 | PC63 | |
|---|---|---|---|---|
| WEIGHTS | kg(lb) | 48(106) | 55(121) | 64(141) |
| DIMENSIONS | ||||
| Overall length | mm(in) | 850(33) | 905(36) | 915(36) |
| Overall width | mm(in) | 298(12) | 340(13.5) | 360(14) |
| Overall height | mm(in) | 790(31) | 845(33) | 850(34) |
| Vibrating plate | mm(in) | 298×480(12×19) | 340×530(13.5×21) | 360×545(14×21.5) |
| ENGINE | ||||
| Make | HONDA | |||
| Model | GX100 | GX120 | ||
| Type | Gasoline, Air cooled, 4 cycle | |||
*Specifications are subject to change without notice.
| MODEL | PC100 | PC800 | ||
|---|---|---|---|---|
| WEIGHTS | kg(lb) | 104(230) | 109(240) | |
| DIMENSIONS | ||||
| Overall length | mm(in) | 1,050(41.3) | 915(36) | |
| Overall width | mm(in) | 480(18.9) | 500(19.7) | |
| Overall height | mm(in) | 910(35.8) | 960(37.8) | |
| Vibrating plate | mm(in) | 480×575(18.9×22.6) | 500×585(19.7×23) | |
| ENGINE | ||||
| Make | YANMER | HONDA | ||
| Model | L48N6-VSAYI | GX160 | ||
| Type | Air cooled, 4 cycle | |||













Reviews
There are no reviews yet.