Electric Reach Truck YB16-R1 Zoomlion
Brand : Zoomlion
Model : Electric Reach Truck
Type : YB16-R1
Capacity : 1600 kg
Power : Battery
- Deskripsi
- Ulasan (0)
Deskripsi
SPESIFIKASI Electric Reach Truck YB16-R1 Zoomlion
FITUR Electric Reach Truck YB16-R1 Zoomlion :
Keamanan & Efisien
• Fungsi batas kecepatan saat garpu naik ke posisi tinggi dapat menghindari dumping forklift.
• Sistem suspensi dan unit penggerak impor dengan desain mengambang membuat berkendara menjadi nyaman dan aman.
• Sistem penyangga jatuh garpu dapat mengurangi kebisingan dampak dan membuat barang aman.
• Baterai penyimpanan berkapasitas tinggi lebih unggul daripada model yang sama di industri forklift, yang memastikan jam kerja selama sekali pengisian daya.”
• Fungsi batas kecepatan otomatis saat turing dapat menghindari dumping forklift dan barang terlempar keluar karena kecepatan tinggi.
Kontrol fleksibel
• Sistem suspensi dan unit penggerak impor dengan desain mengambang membuat berkendara menjadi nyaman dan aman.
• Roda kemudi kembali ke tengah secara otomatis saat mesin dihidupkan, yang aman dan nyaman.
• Perangkat pelepas baterai dalam tipe tombol, yang memudahkan penggantian baterai.
• Sistem kemudi EPS terintegrasi membuat kontrol menjadi presisi, mudah dan nyaman, yang dapat mengurangi kelelahan berkendara secara efisien.
• Sudut dan posisi kemudi dapat ditampilkan secara real time. Sudut kemudi 180 ° nyaman untuk kemudi yang mulus dan cepat di saluran sempit.
Specifications | Unit | YB16-R1 | |
---|---|---|---|
Characteristics | Power | — | Battery |
Operator type | — | Stand | |
Rated capacity | Q(kg) | 1600 | |
Centre of load | c(mm) | 500 | |
Front overhang | x(mm) | 405 | |
Wheelbase | y(mm) | 1380 | |
Weight | Curb weight (battery included) | kg | 2522 |
Axle loading (none load) driving/bearing | kg | 1691/831 | |
Axle loading (full load&mast extended) driving/bearing | kg | 572/3550 | |
Axle loading (full load&mast retracted) driving/bearing | kg | 1580/2542 | |
Wheels | Tire driving/bearing | — | PU/PU |
Driving tire size | mm | φ343*140 | |
Bearing tire size | mm | φ254*100 | |
Auxiliary tire size | mm | φ178*76 | |
Wheel No. driving/bearing (x=driven) | — | 1x/2+2 | |
Track width,drive wheel | b10(mm) | 575 | |
Track width,load wheel | b11(mm) | 985 | |
Dimensions | Fork carriage tile angle,forward/backward | ° | 2/4 * |
Height of mast,lowered | h1(mm) | 2035 * | |
Free lifting height | h2(mm) | 100 * | |
Lifting height | h3(mm) | 3000 * | |
Height of mast,extended | h4(mm) | 3930 * | |
Height of overhead guard(cab) | h6(mm) | 2250 | |
Height of reach legs | h8(mm) | 290 | |
Overall length | L1(mm) | 2149 | |
Length to fork face | L2(mm) | 1229 | |
Overall width | b1/b2(mm) | 1090 | |
Fork dimensions | s/e/l(mm) | 40*100*920 | |
Fork carriage installation Level DIN 15173 | — | 2A | |
Fork outer width,minumum/maximum | b5(mm) | 200-680 | |
Width between reach legs | b4(mm) | 750 | |
Reach travel | L4(mm) | 580 | |
Ground clearance,mast | m1(mm) | 80 | |
Ground clearance,centre of wheelbase | m2(mm) | 90 | |
Aisle width,pallet 1000×1000 pallet crossways | Ast1(mm) | 2454 | |
Aisle width,pallet 800×1200 pallet lengthways | Ast2(mm) | 2654 | |
Outer turning radius | Wa(mm) | 1668 | |
Performance | Travel speed, laden/ unladen | km/h | 9.5/10 |
Lifting speed, laden/ unladen | mm/s | 260/360 | |
Lowering speed, laden/ unladen | mm/s | 370 | |
Forward speed laden/ unladen | mm/s | 100 | |
Maximum gradeability, laden/ unladen | % | 8/15 | |
Accelerating time laden/ unladen | s | 5.5/5.0 | |
Power | Drive motor | kw | 6.4(AC) |
Lift motor | kw | 8.2(AC) | |
Steer motor | kw | 0.6 | |
Battery voltage/capacity(5h) | V/Ah | 48/360 | |
Battery weight | kg | 623 | |
Others | Type of drive control | — | MOSFET |
Working pressure | bar | 165 | |
Steering angle | ° | 180 |
Hastag :
#forklift1.5ton #forklift2ton #forklift2.5ton #forklift3ton #forklift3.5 ton #forklift4ton #forklift5ton #forklift8ton #forklift9ton #forklift10ton #forklift15ton #forklift20ton #forklift25ton #jualforklift #rentalforklift #forkliftbekas #serviceforklift #forkliftbaru #attachmentforklift #partsforklift #forkliftmurah #forkliftpromo #distributorforklift #jualforkliftmurah #banforklift #batteryforklift #sioforklift #distributorforklift #promoforklift
Ulasan
Belum ada ulasan.