Description

DESCRIPTION SPECIFICATION
MODEL 5SDK5 5SDK8 5SDK9 5SDK10 5SDK11
ENGINE MODEL 3TNV88 1DZ-II (1DZ-III) 2Z(3Z) 2Z(3Z) 2Z(3Z)
LOAD CAPACITY (SAE) KG 430 600 (650) 730 820 900
BUCKET CAPACITY 0.22 0.32 0.32 0.34 0.34
OVERALL WIDTH W/BUCKET MM 1230 1530 1530 1530 1530
CLEARENCE CIRCLE W/BUCKET MM 1700 1890 1930 1960 1960
OVERALL HEIGHT MM 1860 1945 1945 1950 1950
OVERALL LENGTH W/BUCKET MM 2875 3095 3200 3235 3235
MACHINE WEIGHT W/FULL FUEL TANK AND BUCKET KG 1865 2510 (2660) 2660 2885 2940

 

ENGINE SPESIFICATION
MODEL YANMAR 3TNV88 TOYOTA 1DZ-II TOYOTA 1DZ-III TOYOTA 2Z TOYOTA 3Z
PISTON DISPLACEMENT CC 1642 2486 2486 3469 3469
RATED HORSEPOWER/R.P.M KW 22/2400 39/2400 38/2400 44/2300 42/2200
RATED TORQUE/R.P.M NM 106/1000 160/1600 157/2200 200/1600 200/1600

Reviews

There are no reviews yet.


Be the first to review “430 – 900 KG SKID-STEER LOADER”